सबसे तेज़ खबर यही आएगी रिफ्रेश करे -
भाइयो अगर आप खाईवाल है और खुद का मटका बाजार चलते है साथ ही अपने गेम का रिजल्ट हमारी वेबसाइट पर लगवाना चाहते है तो निचे क्लिक करके फॉर्म भरे -
Dk Bhai-07483808551
🕉️ * राम भाई ऑनलाइन खाईवाल 🕉️* Click Here To Whatsapp 👇 Surya Bhai- 07483808551 गेम लगाने का लास्ट टाइम & Rate 100 Ka 9000/- | |||
---|---|---|---|
Mahalaxmi 09:00pm | Dubai 12:30pm | Chandigarh 03:00pm | |
Rajkot 06:30pm | Allahabad 09:00pm | Rajdarbar 10:30pm | |
Mysore King 10:00am | Maxgold 12:00pm | ArabCountry 02:00pm | |
Taj 04:00pm | Subhlabh 09:00am | SuperGaziabad 09:30am | |
Super Faridabad 10:00am | Desawar Gold 10:30am | Mirzapur 11:00am | |
Himachal 11:30am |
Kolkata 12:00pm | Laxmi Market 01:00pm | |
Tezpur Night 08:30pm | Tezpur Evening 08:00pm | Tezpur Day 07:30pm | |
Tezpur Morning 07:00pm |
Goa Express 06:30pm | Rolex 06:00pm | |
Bhopal Morning 05:30pm | India Darbar 05:00pm |
Deepmala 04:30pm | |
Vip Gold 04:00pm |
Mumbai City 03:30pm | Royal King 03:00pm | |
New Delhi 02:30pm | Worli 786 02:00pm |
Jatna Bazar 01:30pm | |
पेमेंट लेने देने की सुविधा पेटीएम, फोनपे, गूगलपे से 👇👇👇 Surya Bhai- 07483808551 VistUs: OnlineSattaKing.site गेम प्ले करने के लिये नीली लाइन टच करे- Play Online Satta King Click Here 👆👆👆👆👆👆👆 |
Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
01/01/18 To 07/01/18 | 72 | 29 | 95 | 73 | 33 | 19 | 10 |
08/01/18 To 14/01/18 | 41 | 50 | 07 | 41 | 54 | 11 | 97 |
15/01/18 To 21/01/18 | 93 | 56 | 47 | 69 | 73 | 93 | 92 |
22/01/18 To 28/01/18 | 05 | 24 | 95 | 80 | 22 | 38 | 99 |
29/01/18 To 04/02/18 | 77 | 78 | ** | 03 | 74 | 30 | 14 |
05/02/18 To 11/02/18 | 84 | 91 | 82 | 57 | 30 | 30 | 17 |
12/02/18 To 18/02/18 | 32 | 17 | 52 | 38 | 90 | 15 | 77 |
19/02/18 To 25/02/18 | 72 | 65 | 80 | 81 | 89 | 68 | 89 |
26/02/18 To 04/03/18 | 07 | 67 | ** | 00 | 68 | 59 | 65 |
05/03/18 To 11/03/18 | 47 | 53 | 51 | 03 | 25 | 78 | 35 |
12/03/18 To 18/03/18 | 74 | 21 | 79 | 81 | 45 | 38 | 52 |
19/03/18 To 25/03/18 | 61 | 45 | 66 | 15 | 45 | 28 | 31 |
26/03/18 To 01/04/18 | 25 | 26 | 36 | 59 | 67 | ** | 65 |
02/04/18 To 08/04/18 | 29 | 12 | 49 | 18 | 00 | 38 | 32 |
09/04/18 To 15/04/18 | 32 | 49 | 29 | 68 | 22 | 85 | 32 |
16/04/18 To 22/04/18 | 67 | 34 | 53 | 59 | 29 | 23 | 13 |
23/04/18 To 29/04/18 | 82 | 63 | 97 | 25 | 17 | 23 | 39 |
30/04/18 To 06/05/18 | ** | 47 | 41 | 96 | 78 | 72 | 29 |
07/05/18 To 13/05/18 | 41 | 28 | 72 | 40 | 56 | 25 | 65 |
14/05/18 To 20/05/18 | 58 | 13 | 96 | 21 | 02 | 66 | 30 |
21/05/18 To 27/05/18 | 43 | 60 | 67 | 99 | 78 | 94 | 08 |
28/05/18 To 03/06/18 | 58 | 57 | 96 | ** | 95 | 89 | 42 |
04/06/18 To 10/06/18 | 53 | 23 | 21 | 71 | 99 | 24 | 99 |
11/06/18 To 17/06/18 | 32 | 61 | 15 | 64 | 56 | 74 | 60 |
18/06/18 To 24/06/18 | 85 | 42 | 34 | 56 | 85 | 15 | 68 |
25/06/18 To 01/07/18 | 29 | 78 | 56 | 66 | 95 | ** | 50 |
02/07/18 To 08/07/18 | 16 | 69 | 68 | 67 | 95 | 83 | 89 |
09/07/18 To 15/07/18 | 23 | 18 | 05 | 74 | 02 | 24 | 84 |
16/07/18 To 22/07/18 | 56 | 89 | 28 | 49 | 53 | 06 | 19 |
23/07/18 To 29/07/18 | 07 | 35 | 45 | 79 | 65 | 48 | 82 |
30/07/18 To 05/08/18 | 92 | ** | 93 | 57 | 29 | 47 | 59 |
06/08/18 To 12/08/18 | 26 | 73 | 56 | 95 | 94 | 59 | 53 |
13/08/18 To 19/08/18 | 25 | 14 | 45 | 62 | 70 | 35 | 06 |
20/08/18 To 26/08/18 | 37 | 16 | 50 | 22 | 93 | 79 | 52 |
27/08/18 To 02/09/18 | 32 | 18 | 92 | 97 | ** | 24 | 93 |
03/09/18 To 09/09/18 | 37 | 89 | 61 | 53 | 83 | 17 | 21 |
10/09/18 To 16/09/18 | 46 | 01 | 14 | 40 | 74 | 59 | 42 |
17/09/18 To 23/09/18 | 08 | 12 | 69 | 60 | 10 | 72 | 25 |
24/09/18 To 30/09/18 | 62 | 17 | 44 | 09 | 00 | 64 | ** |
01/10/18 To 07/10/18 | 38 | 25 | 30 | 28 | 49 | 97 | 97 |
08/10/18 To 14 /10/18 | 79 | 00 | 33 | 14 | 06 | 39 | 59 |
15/10/18 To 21 /10/18 | 16 | 55 | 99 | 81 | 88 | 18 | 35 |
22/10/18 To 28/10/18 | 00 | 58 | 46 | 47 | 34 | 21 | 62 |
29/10/18 To 04/11/18 | 24 | 49 | ** | 90 | 80 | 36 | 04 |
05/11/18 To 11/11/18 | 26 | 35 | 37 | 61 | 57 | 91 | 69 |
12/11/18 To 18/11/18 | 15 | 75 | 15 | 67 | 85 | 23 | 49 |
19/11/18 To 25/11/18 | 13 | 22 | 69 | 11 | 88 | 51 | 49 |
26/11/18 To 02/12/18 | 86 | 69 | 80 | 28 | ** | 43 | 54 |
03/12/18 To 09/12/18 | 39 | 12 | 67 | 39 | 92 | 54 | 24 |
10/12/18 To 16/12/18 | 03 | 51 | 41 | 40 | 90 | 82 | 56 |
17/12/18 To 23/12/18 | 70 | 45 | 51 | 56 | 76 | 56 | 13 |
24/12/18 To 30/12/18 | 93 | 90 | 47 | 66 | 65 | 67 | 66 |
31/12/18 To 06/01/19 | ** | 22 | 94 | 81 | 12 | 62 | 67 |
07/01/19 To 13/01/19 | 33 | 96 | 88 | 26 | 63 | 89 | 14 |
14/01/19 To 20/01/19 | 08 | 06 | 61 | 52 | 88 | 76 | 01 |
21/01/19 To 27/01/19 | 55 | 23 | 03 | 25 | 19 | 46 | 63 |
28/01/19 To 03/02/19 | 85 | 19 | 95 | ** | 51 | 52 | 42 |
04/02/19 To 10/02/19 | 72 | 63 | 39 | 94 | 96 | 12 | 42 |
11/02/19 To 17/02/19 | 83 | 45 | 02 | 93 | 29 | 97 | 23 |
18/02/19 To 24/02/19 | 69 | 22 | 23 | 78 | 56 | 94 | 83 |
25/02/19 To 03/03/19 | 54 | 10 | 36 | ** | 11 | 03 | 66 |
04/03/19 To 10/03/19 | 75 | 62 | 19 | 29 | 44 | 51 | 89 |
11/03/19 To 17/03/19 | 28 | 77 | 90 | 67 | 73 | 02 | 34 |
18/03/19 To 24/03/19 | 59 | 07 | 81 | 87 | 75 | 05 | 19 |
25/03/19 To 31/03/19 | 31 | 79 | 25 | 85 | 01 | 93 | ** |
01/04/19 To 07/04/19 | 89 | 58 | 31 | 46 | 02 | 28 | 47 |
08/04/19 To 14/04/19 | 54 | 27 | 14 | 83 | 89 | 09 | 17 |
15/04/19 To 21/04/19 | 64 | 44 | 92 | 87 | 84 | 11 | 75 |
22/04/19 To 28/04/19 | 54 | 70 | 78 | 87 | 42 | 64 | 55 |
29/04/19 To 05/05/19 | 56 | ** | 13 | 11 | 28 | 75 | 31 |
06/05/19 To 12/05/19 | 64 | 66 | 40 | 59 | 64 | 89 | 36 |
13/05/19 To 19/05/19 | 35 | 80 | 68 | 60 | 39 | 78 | 20 |
20/05/19 To 26/05/19 | 34 | 67 | 51 | 28 | 74 | 12 | 48 |
27/05/19 To 02/06/19 | 59 | 47 | 65 | 23 | ** | 60 | 02 |
03/06/19 To 09/06/19 | 78 | 79 | 14 | 90 | 27 | 52 | 11 |
10/06/19 To 16/06/19 | 91 | 89 | 44 | 53 | 87 | 13 | 95 |
17/06/19 To 23/06/19 | 82 | 98 | 17 | 09 | 02 | 63 | 40 |
24/06/19 To 30/06/19 | 28 | 81 | 61 | 09 | 40 | 32 | ** |
01/07/19 To 07/07/19 | 97 | 86 | 29 | 56 | 86 | 42 | 20 |
08/07/19 To 14/07/19 | 43 | 32 | 49 | 36 | 54 | 70 | 67 |
15/07/19 To 21/07/19 | 08 | 30 | 49 | 01 | 03 | 24 | 96 |
22/07/19 To 28/07/19 | 14 | 57 | 82 | 89 | 67 | 28 | 09 |
29/07/19 To 04/08/19 | 89 | 45 | ** | 86 | 32 | 17 | 74 |
05/08/19 To 11/08/19 | 62 | 14 | 88 | 86 | 51 | 36 | 55 |
12/08/19 To 18/08/19 | 18 | 72 | 28 | 28 | 36 | 25 | 72 |
19/08/19 To 25/08/19 | 38 | 91 | 23 | 98 | 69 | 25 | 11 |
26/08/19 To 01/09/19 | 53 | 66 | 25 | 14 | 72 | ** | 80 |
02/09/19 To 08/09/19 | 57 | 19 | 88 | 00 | 37 | 65 | 25 |
09/09/19 To 15/09/19 | 50 | 96 | 77 | 65 | 46 | 35 | 80 |
16/09/19 To 22/09/19 | 30 | 62 | 02 | 43 | 41 | 09 | 17 |
23/09/19 To 29/09/19 | 47 | 60 | 67 | 92 | 98 | 91 | 34 |
30/10/19 To 06/10/19 | ** | 05 | 99 | 77 | 77 | 42 | 78 |
07/10/19 To 13/10/19 | 63 | 69 | 47 | 27 | 54 | 35 | 15 |
14/10/19 To 20/10/19 | 91 | 36 | 19 | 75 | 58 | 78 | 38 |
21/10/19 To 27/10/19 | 15 | 15 | 31 | 17 | 59 | 29 | 03 |
28/10/19 To 03/11/19 | 26 | 46 | 15 | ** | 63 | 52 | 46 |
04/11/19 To 10/11/19 | 86 | 73 | 49 | 54 | 41 | 16 | 81 |
11/11/19 To 17/11/19 | 46 | 56 | 94 | 02 | 25 | 78 | 97 |
18/11/19 To 24/11/19 | 51 | 29 | 58 | 98 | 76 | 90 | 00 |
25/11/19 To 01/12/19 | 87 | 09 | 37 | 44 | 79 | ** | 80 |
02/12/19 To 08/12/19 | 66 | 90 | 03 | 09 | 10 | 40 | 36 |
09/12/19 To 15/12/19 | 50 | 04 | 28 | 26 | 03 | 57 | 07 |
16/12/19 To 22/12/19 | 88 | 99 | 94 | 67 | 36 | 58 | 24 |
23/12/19 To 29/12/19 | 63 | 42 | 71 | 37 | 26 | 04 | 76 |
30/12/19 To 05/01/20 | 73 | ** | 38 | 95 | 90 | 47 | 14 |
06/01/20 To 12/01/20 | 37 | 57 | 52 | 50 | 34 | 45 | 46 |
13/01/20 To 19/01/20 | 99 | 15 | 15 | 11 | 43 | 47 | 89 |
20/01/20 To 26/01/20 | 02 | 64 | 07 | 07 | 09 | 45 | 64 |
27/01/20 To 02/02/20 | 71 | 25 | 78 | 57 | ** | 41 | 96 |
03/02/20 To 09/02/20 | 18 | 95 | 76 | 15 | 53 | 12 | 30 |
10/02/20 To 16/02/20 | 78 | 80 | 93 | 46 | 40 | 71 | 92 |
17/02/20 To 23/02/20 | 50 | 16 | 27 | 14 | 91 | 61 | 55 |
24/02/20 To 01/03/20 | 29 | 58 | 40 | 09 | 19 | ** | 53 |
02/03/20 To 08/03/20 | 78 | 71 | 12 | 26 | 35 | 63 | 80 |
09/03/20 To 16/03/20 | 98 | 15 | 86 | 50 | 04 | 27 | 67 |
16/03/20 To 22/03/20 | 23 | 26 | 66 | 03 | 74 | 08 | 01 |
23/03/20 To 29/03/20 | 47 | 22 | 17 | 94 | 24 | 59 | 01 |
30/03/20 To 05/04/20 | 18 | ** | 49 | 13 | 26 | 65 | 79 |
06/04/20 To 12/04/20 | 73 | 11 | 59 | 78 | 83 | 37 | 48 |
13/04/20 To 19/04/20 | 08 | 77 | 67 | 95 | 92 | 16 | 81 |
20/04/20 To 26/04/20 | 95 | 94 | 55 | 62 | 55 | 00 | 95 |
27/04/20 To 03/05/20 | 05 | 84 | 02 | ** | 06 | 86 | 00 |
04/05/20 To 10/05/20 | 99 | 49 | 48 | 45 | 22 | 72 | 41 |
11/05/20 To 17/05/20 | 12 | 92 | 46 | 00 | 70 | 62 | 44 |
18/05/20 To 24/05/20 | 79 | 65 | 85 | 08 | 42 | 47 | 08 |
25/05/20 To 31/05/20 | 42 | 92 | 91 | 31 | 58 | 99 | ** |
01/06/20 To 07/06/20 | 58 | 09 | 19 | 79 | 09 | 32 | 98 |
08/06/20 To 14/06/20 | 89 | 85 | 14 | 61 | 54 | 09 | 39 |
15/06/20 To 21/06/20 | 98 | 97 | 59 | 33 | 81 | 06 | 51 |
22/06/20 To 28/06/20 | 06 | 73 | 02 | 21 | 46 | 69 | 44 |
29/06/20 To 05/07/20 | 39 | ** | 39 | 72 | 47 | 75 | 18 |
06/07/20 To 12/07/20 | 73 | 21 | 46 | 94 | 91 | 49 | 50 |
13/07/20 To 19/07/20 | 81 | 19 | 63 | 13 | 91 | 36 | 16 |
20/07/20 To 26/07/20 | 07 | 26 | 21 | 93 | 82 | 89 | 54 |
27/07/20 To 02/08/20 | 78 | 21 | 50 | 09 | ** | 25 | 97 |
03/08/20 To 09/08/20 | 39 | 30 | 18 | 16 | 86 | 20 | 49 |
10/08/20 To 16/08/20 | 96 | 95 | 38 | 16 | 04 | 98 | 36 |
17/08/20 To 23/08/20 | 41 | 42 | 38 | 34 | 05 | 83 | 80 |
24/08/20 To 30/08/20 | 42 | 71 | 86 | 49 | 78 | 42 | 87 |
31/08/20 To 06/09/20 | ** | 14 | 70 | 50 | 44 | 74 | 38 |
07/09/20 To 13/09/20 | 63 | 61 | 83 | 49 | 74 | 00 | 51 |
14/09/20 To 20/09/20 | 54 | 96 | 63 | 69 | 24 | 49 | 12 |
21/09/20 To 27/09/20 | 64 | 33 | 17 | 31 | 72 | 68 | 38 |
28/09/20 To 04/10/20 | 96 | 27 | ** | 44 | 00 | 36 | 21 |
05/10/20 To 11/10/20 | 89 | 59 | 08 | 17 | 72 | 75 | 57 |
12/10/20 To 18/10/20 | 14 | 75 | 97 | 34 | 29 | 27 | 29 |
19/10/20 To 25/10/20 | 76 | 59 | 47 | 36 | 32 | 49 | 83 |
19/10/20 To 25/10/20 | 21 | 65 | 86 | 37 | 27 | ** | 34 |
02/11/20 To 08/11/20 | 54 | 64 | 12 | 74 | 30 | 79 | 76 |
09/11/20 To 15/11/20 | 29 | 54 | 70 | 76 | 13 | 13 | 53 |
16/11/20 To 22/11/20 | 90 | 59 | 63 | 40 | 97 | 89 | 65 |
23/11/20 To 29/11/20 | 47 | 07 | 86 | 84 | 46 | 54 | 65 |
30/11/20 To 06/12/20 | ** | 05 | 31 | 19 | 89 | 01 | 18 |
07/12/20 To 13/12/20 | 65 | 12 | 98 | 95 | 79 | 79 | 04 |
14/12/20 To 20/12/20 | 77 | 18 | 38 | 95 | 66 | 01 | 51 |
21/12/20 To 27/12/20 | 02 | 54 | 08 | 63 | 73 | 59 | 11 |
28/12/20 To 03/01/20 | 63 | 19 | 94 | ** | 38 | 49 | 27 |
04/01/21 To 10/01/21 | 18 | 73 | 61 | 47 | 89 | 97 | 17 |
11/01/21 To 17/01/21 | 16 | 86 | 40 | 20 | 24 | 18 | 76 |
18/01/21 To 24/01/21 | 77 | 39 | 04 | 19 | 65 | 94 | 42 |
25/01/21 To 31/01/21 | 56 | 20 | 08 | 80 | 18 | 12 | ** |
01/02/21 To 07/02/21 | 29 | 59 | 96 | 36 | 25 | 09 | 72 |
08/02/21 To 14/02/21 | 27 | 48 | 42 | 58 | 40 | 56 | 26 |
15/02/21 To 21/02/21 | 49 | 25 | 95 | 52 | 39 | 59 | 86 |
22/02/21 To 28/02/21 | 89 | 10 | 93 | 52 | 58 | 62 | ** |
01/03/21 To 07/03/21 | 38 | 60 | 59 | 35 | 42 | 19 | 69 |
08/03/21 To 14/03/21 | 63 | 55 | 13 | 91 | 24 | 39 | 63 |
15/03/21 To 21/03/21 | 54 | 11 | 58 | 45 | 63 | 99 | 56 |
22/03/21 To 28/03/21 | 40 | 08 | 56 | 22 | 76 | 69 | 54 |
29/03/21 To 04/04/21 | 94 | 93 | ** | 36 | 71 | 11 | 90 |
05/04/21 To 11/04/21 | 60 | 52 | 90 | 09 | 20 | 57 | 27 |
12/04/21 To 18/04/21 | 70 | 48 | 35 | 45 | 08 | 89 | 38 |
19/04/21 To 25/04/21 | 11 | 42 | 79 | 81 | 83 | 51 | 48 |
26/04/21 To 02/05/21 | 63 | 33 | 47 | 12 | ** | 04 | 00 |
03/05/21 To 09/05/21 | 71 | 11 | 50 | 65 | 64 | 07 | 21 |
10/05/21 To 16/05/21 | 35 | 16 | 64 | 02 | 97 | 25 | 42 |
17/05/21 To 23/05/21 | 99 | 38 | 18 | 65 | 84 | 18 | 89 |
24/05/21 To 30/05/21 | 76 | 88 | 84 | 86 | 03 | 38 | 48 |
31/05/21 To 06/06/21 | ** | 79 | 61 | 23 | 32 | 42 | 88 |
07/06/21 To 13/06/21 | 14 | 99 | 06 | 79 | 49 | 14 | 08 |
14/06/21 To 20/06/21 | 23 | 78 | 64 | 63 | 50 | 40 | 02 |
21/06/21 To 27/06/21 | 86 | 27 | 07 | 25 | 67 | 60 | 49 |
28/06/21 To 04/07/21 | 17 | 64 | ** | 43 | 80 | 57 | 09 |
05/07/21 To 11/07/21 | 81 | 11 | 30 | 19 | 87 | 53 | 78 |
12/07/21 To 18/07/21 | 11 | 03 | 44 | 33 | 36 | 87 | 10 |
19/07/21 To 25/07/21 | 51 | 94 | 67 | 28 | 10 | 77 | 61 |
26/07/21 To 01/08/21 | 20 | 92 | 85 | 72 | 30 | ** | 98 |
02/08/21 To 08/08/21 | 06 | 59 | 45 | 09 | 53 | 85 | 36 |
09/08/21 To 15/08/21 | 94 | 72 | 16 | 59 | 32 | 86 | 33 |
16/08/21 To 22/08/21 | 46 | 72 | 22 | 29 | 34 | 30 | 25 |
23/08/21 To 29/08/21 | 74 | 56 | 54 | 85 | 69 | 05 | 71 |
30/08/21 To 05/09/21 | 16 | ** | 28 | 85 | 88 | 37 | 97 |
06/09/21 To 12/09/21 | 44 | 68 | 00 | 59 | 46 | 75 | 74 |
13/09/21 To 19/09/21 | 40 | 34 | 65 | 68 | 49 | 13 | 87 |
20/09/21 To 26/09/21 | 69 | 64 | 39 | 86 | 74 | 58 | 48 |
27/09/21 To 03/10/21 | 76 | 85 | 49 | ** | 93 | 90 | 73 |
04/10/21 To 10/10/21 | 26 | 63 | 81 | 89 | 28 | 85 | 86 |
11/10/21 To 17/10/21 | 22 | 30 | 23 | 83 | 18 | 32 | 05 |
18/10/21 To 24/10/21 | 60 | 60 | 86 | 48 | 79 | 50 | 63 |
25/10/21 To 31/10/21 | 51 | 28 | 73 | 62 | 30 | 79 | ** |
01/11/21 To 07/11/21 | 94 | 44 | 75 | 07 | 85 | 65 | 05 |
08/11/21 To 14/11/21 | 75 | 17 | 93 | 35 | 05 | 71 | 66 |
15/11/21 To 21/11/21 | 22 | 83 | 41 | 88 | 21 | 65 | 72 |
22/11/21 To 28/11/21 | 61 | 49 | 23 | 91 | 04 | 35 | 09 |
29/11/21 To 05/12/21 | 71 | ** | 19 | 92 | 71 | 24 | 10 |
06/12/21 To 12/12/21 | 28 | 61 | 27 | 33 | 09 | 71 | 79 |
13/12/21 To 19/12/21 | 39 | 27 | 62 | 83 | 92 | 33 | 89 |
20/12/21 To 26/12/21 | 57 | 22 | 57 | 97 | 01 | 88 | 87 |
27/12/21 To 02/01/22 | 69 | 52 | 61 | 59 | ** | 51 | 86 |
03/01/22 To 09/01/22 | 93 | 88 | 09 | 97 | 04 | 08 | 34 |
10/01/22 To 16/01/22 | 85 | 87 | 17 | 85 | 15 | 04 | 51 |
17/01/22 To 23/01/22 | 20 | 43 | 25 | 75 | 47 | 49 | 34 |
24/01/22 To 30/01/22 | 38 | 46 | 56 | 92 | 52 | 79 | 38 |
31/01/22 To 06/02/22 | ** | 85 | 33 | 04 | 41 | 13 | 53 |
07/02/22 To 13/02/22 | 54 | 29 | 23 | 70 | 70 | 44 | 97 |
14/02/22 To 20/02/22 | 20 | 26 | 42 | 24 | 42 | 55 | 59 |
21/02/22 To 27/02/22 | 66 | 49 | 62 | 96 | 96 | 66 | 41 |
01/03/22 To 06/03/22 | ** | 10 | 18 | 58 | 19 | 74 | 57 |
07/03/22 To 13/03/22 | 13 | 55 | 67 | 05 | 68 | 83 | 43 |
14/03/22 To 20/03/22 | 10 | 05 | 34 | 21 | 25 | 34 | 61 |
21/03/22 To 27/03/22 | 35 | 33 | 18 | 41 | 73 | 45 | 39 |
28/03/22 To 03/04/22 | 57 | 11 | 27 | ** | 64 | 03 | 33 |
04/03/22 To 10/04/22 | 83 | 86 | 61 | 21 | 23 | 28 | 29 |
11/04/22 To 17/04/22 | 38 | 95 | 48 | 39 | 65 | 19 | 38 |
18/04/22 To 24/04/22 | 16 | 46 | 35 | 55 | 49 | 96 | 88 |
25/04/22 To 01/05/22 | 22 | 57 | 97 | 39 | 63 | ** | 15 |
02/05/22 To 08/05/22 | 13 | 97 | 87 | 20 | 80 | 45 | 02 |
09/05/22 To 15/05/22 | 89 | 60 | 20 | 86 | 03 | 21 | 4 |
16/05/22 To 22/05/22 | 73 | 73 | 24 | 19 | 72 | 10 | 47 |
23/05/22 To 29/05/22 | 53 | 68 | 63 | 16 | 74 | 62 | 87 |
30/05/22 To 05/06/22 | ** | 71 | 16 | 73 | 27 | 65 | 18 |
05/06/22 to 11/06/22 | 89 | 24 | 88 | 66 | 17 | 82 | 71 |
12/06/22 to 18/06/22 | 55 | 18 | 60 | 78 | 76 | 80 | 29 |
19/06/22 to 25/06/22 | 66 | 53 | 66 | 95 | 22 | 48 | 21 |
26/06/22 to 02/07/22 | 30 | 70 | 56 | 29 | 98 | 51 | ** |
03/07/22 to 09/07/22 | 25 | 57 | 50 | 28 | 06 | 88 | 49 |
10/07/22 to 16/07/22 | 42 | 17 | 59 | 10 | 84 | 50 | 79 |
17/07/22 to 23/07/22 | 96 | 06 | 93 | 97 | 29 | 01 | 64 |
24/07/22 to 30/07/22 | 77 | 28 | 61 | 89 | 41 | 08 | ** |
31/07/22 to 06/08/22 | 45 | 21 | 82 | 75 | 20 | 76 | 09 |
08/08/22 to 14/08/22 | 22 | 76 | 53 | 30 | 01 | 77 | 34 |
15/08/22 to 21/08/22 | 44 | 85 | 22 | 21 | 13 | 30 | 13 |
22/08/22 To 28/08/22 |
05 | 46 | 12 | 49 | 03 | 91 | 85 |
29/08/22 To 04/09/22 |
14 | 75 | ** | 67 | 03 | 03 | 61 |
05/09/22 To 11/09/22 |
51 | 64 | 86 | 85 | 47 | 46 | 00 |
12/09/22 To 18/09/22 |
33 | 66 | 49 | 63 | 43 | 55 | 29 |
19/09/22 To 25/09/22 |
54 | 45 | 12 | 44 | 45 | 17 | 31 |
26/09/22 To 02/10/22 |
68 | 08 | 68 | 67 | ** | 17 | 89 |
03/10/22 To 09/10/22 |
83 | 00 | 47 | 00 | 15 | 59 | 92 |
10/10/22 To 16/10/22 |
43 | 72 | 20 | 65 | 31 | 07 | 36 |
17/10/22 To 23/10/22 |
02 | 15 | 12 | 63 | 02 | 95 | 66 |
24/10/22 To 30/10/22 |
46 | 00 | 11 | 23 | 17 | 47 | 06 |
31/10/22 To 06/11/22 |
** | 28 | 38 | 70 | 10 | 11 | 15 |
07/11/22 To 13/11/22 |
69 | 75 | 15 | 96 | 88 | 58 | 12 |
14/11/22 To 20/11/22 |
72 | 97 | 52 | 48 | 18 | 37 | 99 |
21/11/22 To 27/11/22 |
95 | 30 | 36 | 97 | 30 | 38 | 56 |
28/11/22 to 04/12/22 | 54 | 65 | ** | 85 | 92 | 14 | 68 |
05/12/22 to 11/12/22 | 11 | 27 | 54 | 49 | 71 | 69 | 32 |
12/12/22 to 18/12/22 | 66 | 28 | 53 | 49 | 81 | 80 | 77 |
19/12/22 to 25/12/22 | 35 | 38 | 90 | 10 | 70 | 13 | 53 |
26/12/22 to 01/01/23 | 60 | 51 | 50 | 98 | 19 | ** | 62 |
02/01/23 to 08/01/23 | 77 | 15 | 60 | 38 | 36 | 51 | 64 |
09/01/23 to 15/01/23 | 36 | 11 | 32 | 55 | 56 | 80 | 20 |
16/01/23 to 22/01/23 | 38 | 74 | 31 | 74 | 14 | 26 | 20 |
23/01/23 to 29/01/23 | 71 | 93 | 34 | 22 | 25 | 14 | 45 |
30/01/23 to 05/02/23 | 11 | ** | 57 | 90 | 35 | 26 | 69 |
06/02/23 to 12/02/23 | 97 | 02 | 79 | 87 | 28 | 45 | 31 |
13/02/23 to 19/02/23 | 09 | 82 | 16 | 35 | 13 | 37 | 19 |
20/02/23 to 26/02/23 | 56 | 86 | 10 | 41 | 15 | 05 | 83 |
27/02/23 to 05/03/23 | 01 | ** | 95 | 77 | 63 | 88 | 47 |
06/03/23 to 12/03/23 | 04 | 94 | 83 | 32 | 85 | 88 | 78 |
13/03/23 to 19/03/23 | 70 | 58 | 86 | 63 | 83 | 80 | 85 |
20/03/23 to 26/03/23 | 70 | 30 | 78 | 04 | 02 | 70 | 49 |
27/03/23 to 02/04/23 | 99 | 97 | 69 | 10 | ** | 28 | 31 |
03/04/23 to 09/04/23 | 27 | 30 | 55 | 37 | 69 | 94 | 26 |
10/04/23 to 16/04/23 | 36 | 76 | 27 | 63 | 06 | 79 | 95 |
17/04/23 to 23/04/23 | 75 | 97 | 05 | 10 | 67 | 99 | 36 |
24/04/23 to 30/04/23 | 16 | 25 | 10 | 21 | 69 | 04 | ** |
01/05/23 to 07/05/23 | 55 | 85 | 91 | 91 | 94 | 94 | 95 |
08/05/23 to 14/05/23 | 05 | 01 | 30 | 84 | 62 | 90 | 94 |
15/05/23 to 21/05/23 | 53 | 12 | 53 | 53 | 54 | 92 | 75 |
22/05/23 to 28/05/23 | 72 | 92 | 23 | 12 | 41 | 60 | 00 |
29/05/23 to 04/06/23 | 63 | 44 | ** | 06 | 43 | 84 | 09 |
05/06/23 to 11/06/23 | 51 | 39 | 16 | 22 | 84 | 13 | 39 |
12/06/23 to 18/06/23 | 48 | 56 | 83 | 66 | 48 | 41 | 27 |
19/06/23 to 25/06/23 | 18 | 97 | 36 | 09 | 46 | 36 | 15 |
26/06/23 to 02/07/23 | 85 | 04 | 45 | 59 | ** | 52 | 21 |
03/07/23 to 09/07/23 | 79 | 09 | 52 | 28 | 10 | 82 | 37 |
10/07/23 to 16/07/23 | 42 | 28 | 75 | 56 | 01 | 72 | 06 |
17/07/23 to 23/07/23 | 60 | 03 | 10 | 71 | 06 | 38 | 81 |
24/07/23 to 30/07/23 | 67 | 37 | 57 | 36 | 17 | 74 | 59 |
31/07/23 to 06/08/23 | ** | 78 | 04 | 25 | 31 | 90 | 55 |
07/08/23 to 13/08/23 | 98 | 22 | 12 | 00 | 46 | 27 | 24 |
14/08/23 to 20/08/23 | 48 | 97 | 78 | 21 | 55 | 33 | 37 |
21/08/23 to 27/08/23 | 12 | 77 | 02 | 81 | 30 | 34 | 72 |
28/08/23 to 03/09/23 | 98 | 31 | 82 | ** | 69 | 26 | 16 |
04/09/23 to 10/09/23 | 44 | 47 | 08 | 37 | 45 | 85 | 98 |
11/09/23 to 17/09/23 | 96 | 25 | 93 | 98 | 72 | 70 | 98 |
18/09/23 to 24/09/23 | 25 | 45 | 95 | 81 | 47 | 56 | 80 |
